You can find out about St Saviours on the School and College Performance Measures Website here
St. Saviour’s RC Primary School Academic Results 2022 – 2023
Key Stage Two
Unvalidated as of July 23
Class 6 | Reading | Writing | Maths | R/W/M | GPS |
Whole Class Achieved (30 pupils) | 77% | 80% | 66% | 62% | 73% |
Whole Class Greater Depth (30 pupils) | 7% | 0% | 23% | 0% | 0% |
Pupil Premium Achieved (7 Pupils) | 86% | 86% | 86% | 86% | 86% |
SEND (11 Pupils) | 73% | 54% | 45% | 45% | 45% |
Progress from Key Stage One
Reading TBC (NA = 0.03) Writing TBC (NA = 0.03) Maths TBC (NA = 0.03)
Average Scaled Scores
Reading TBC (NA = 104.4) Writing TBC Maths TBC (NA = 105)
Key Stage One
SATs
Year 2 | Reading | Writing | Maths |
Whole Class (30 Pupils) | 50% | 33% | 60% |
Pupil Premium (12 Pupils) | 50% | 33% | 67% |
SEND (10 Pupils) | 60% | 30% | 70% |
Year 1 Phonics
Year 1 | % Passed (32/40) |
Whole Class (29 pupils) | 55% |
Pupil Premium (9 pupils) | 56% |
SEND (9pupils) | 33% |
Year 2 Phonics Retake
50%
Year 4 Multiplication Test
Year 4 | 20 out of 25 | 25 out of 25 |
Whole Class (30 Pupils) | 80% | 36% |
Pupil Premium (12 Pupils) | 75% | 25% |
SEND (12 Pupils) | 75% | 25% |
Early Years Foundation Stage
Reception | ELG Pass |
Whole Class (30 children) | 53% |
Pupil Premium (10 children) | 70% |
SEND (8 children) | 42% |
NA = National Average
LA = Local Average